NR.O | Marca | C.C. | Modelo | Tipo | Año | KW | Ref | Perm | Piezas | PVP rec* | Disp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H2289 | Harley Davidson | 750 | Street 750 - 42 kW | XG1 | 2014-2016 | 35 | HD-XG1-01 | A2 | Tope acelerador | 350 € | Sí | |
H2494 | Harley Davidson | 750 | Street Rod (XG750A) - 52 kW - Euro 4 | XG1 | 2017-2020 | 35 | HD-XG1-02 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2587 | Harley Davidson | 750 | Street Rod (XG750A) (35 kW transformada a 52 kW) - Euro 4 | XG1-R | 2017-2020 | 35 | HD-XG1-02 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H1536 | Harley Davidson | 883 | XL 883 - Version 36,5 kW | XL | 1995-2004 | 25 | HD-XL-01 | A2 | Arandela admision | 330 € | Sí | |
H1530 | Harley Davidson | 883 | XL 883 Deluxe - Version 36,5 kW | XL | 1995-2004 | 25 | HD-XL-02 | A2 | Arandela admision | 330 € | Sí | |
H1549 | Harley Davidson | 883 | XL 883 Hugger - Version 36,5 kW | XL | 1995-2004 | 25 | HD-XL-00 | A2 | Arandela admision | 330 € | Sí | |
H2142 | Harley Davidson | 883 | XL53C - Custom - Version 36,5 kW | XL | 1995-2004 | 25 | HD-XL-03 | A2 | Arandela admision | 330 € | Sí | |
H2293 | Harley Davidson | 883 | XL53C Custom - Carburacion - 883 cc | XL1 | 1999-2005 | 35 | HD-XL1-06 | A2 | Tope acelerador | 330 € | Sí | |
H2294 | Harley Davidson | 883 | XL883 R Sportster - Carburacion | XL1 | 1999-2005 | 35 | HD-XL1-09 | A2 | Tope acelerador | 330 € | Sí | |
H2295 | Harley Davidson | 883 | XLH Sportster 883 - Carburacion | XL1 | 1999-2005 | 35 | HD-XL1-07 | A2 | Tope acelerador | 330 € | Sí | |
H2296 | Harley Davidson | 883 | XLH Sportster 883 Hugger - Carburacion | XL1 | 1999-2005 | 35 | HD-XL1-08 | A2 | Tope acelerador | 330 € | Sí | |
H2143 | Harley Davidson | 885 | Custom 53 - Carburacion - 883 cc - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-13 | A2 | Tope acelerador | 350 € | Sí | |
H2145 | Harley Davidson | 885 | Sportster 883- Carburacion - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-12 | A2 | Tope acelerador | 350 € | Sí | |
H2135 | Harley Davidson | 885 | Sportster 883R - Carburacion - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-14 | A2 | Tope acelerador | 350 € | Sí | |
H2133 | Harley Davidson | 885 | Sportster 883XL - Carburacion - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-11 | A2 | Tope acelerador | 350 € | Sí | |
H2144 | Harley Davidson | 885 | XL53C - 883 cc - Carburacion - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-13 | A2 | Tope acelerador | 350 € | Sí | |
H2146 | Harley Davidson | 885 | XL883 - Carburacion - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-12 | A2 | Tope acelerador | 350 € | Sí | |
H2134 | Harley Davidson | 885 | XL883C - Carburacion - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-13 | A2 | Tope acelerador | 350 € | Sí | |
H2148 | Harley Davidson | 885 | XL883L - Carburacion - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-11 | A2 | Tope acelerador | 350 € | Sí | |
H2147 | Harley Davidson | 885 | XL883R - Carburacion - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-14 | A2 | Tope acelerador | 350 € | Sí | |
H2132 | Harley Davidson | 885 | XLH Sportster 883 - Carburacion - 40 kW | XL2 | 2004-2006 | 35 | HD-XL2-12 | A2 | Tope acelerador | 350 € | Sí | |
H1945 | Harley Davidson | 886 | XL883/Sportster - Inyeccion - 39 kW | XL2 | 2006-2013 | 35 | HD-XL2-07 | A2 | Arandela admision | 350 € | Sí | |
H1950 | Harley Davidson | 886 | XL883C/(53C) - Inyeccion - 39 kW | XL2 | 2006-2009 | 35 | HD-XL2-09 | A2 | Arandela admision | 350 € | Sí | |
H1948 | Harley Davidson | 886 | XL883L - Inyeccion - 39 kW | XL2 | 2006-2016 | 35 | HD-XL2-08 | A2 | Arandela admision | 350 € | Sí | |
H1947 | Harley Davidson | 886 | XL883N/Iron - Inyeccion - 39 kW | XL2 | 2009-2016 | 35 | HD-XL2-06 | A2 | Arandela admision | 350 € | Sí | |
H1949 | Harley Davidson | 886 | XL883R - Inyeccion - 39 kW | XL2 | 2006-2016 | 35 | HD-XL2-10 | A2 | Arandela admision | 350 € | Sí | |
H2433 | Harley Davidson | 887 | XL883L (Superlow) - Euro 4 | XL2 | 2016-2019 | 35 | HD-XL2-22 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2589 | Harley Davidson | 887 | XL883L (Superlow) (32 kW transformada a 39 kW) - Euro 4 | XL2-R | 2016-2019 | 35 | HD-XL2-22 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2432 | Harley Davidson | 887 | XL883N (Iron 883) - Euro 4 | XL2 | 2016-2019 | 35 | HD-XL2-21 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2588 | Harley Davidson | 887 | XL883N (Iron 883) (32 kW transformada a 38 kW) - Euro 4 | XL2-R | 2016-2019 | 35 | HD-XL2-21 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2822 | Harley Davidson | 975 | Nightster/Special - Euro 5 | RB1 | 2022-2024 | 35 | HD-RB1-01 | A2 | AEPR + 2 arandelaS | 380 € | Sí | |
H2824 | Harley Davidson | 975 | Nightster/Special (33 kW transformada a 66 kW) - Euro 5 | RB1-R | 2022-2024 | 35 | HD-RB1-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
H2511 | Harley Davidson | 1198 | XLH 1200 | XL/2 | 1992-1999 | 23,1 | HD-XL2-38 | A2 | Tope acelerador | 380 € | Sí | |
H2512 | Harley Davidson | 1199 | XL 1200C | XL/2 | 1995-1999 | 23,1 | HD-XL2-39 | A2 | Tope acelerador | 380 € | Sí | |
H2513 | Harley Davidson | 1199 | XL/H 1200S | XL/2 | 1995-1999 | 23,1 | HD-XL2-40 | A2 | Tope acelerador | 380 € | Sí | |
H1826 | Harley Davidson | 1199 | XL1200 Custom | XL1 | 2000-2004 | 25 | HD-XL1-03 | A2 | Arandela admision | 330 € | Sí | |
H1827 | Harley Davidson | 1199 | XL1200 Sport | XL1 | 2000-2004 | 25 | HD-XL1-05 | A2 | Arandela admision | 330 € | Sí | |
H1828 | Harley Davidson | 1199 | XLH Sportster 1200 | XL1 | 2000-2004 | 25 | HD-XL1-04 | A2 | Arandela admision | 330 € | Sí | |
H2304 | Harley Davidson | 1200 | XL1200C - Carburacion | XL2 | 2004-2006 | 35 | HD-XL2-16 | A2 | Tope acelerador | 350 € | Sí | |
H2303 | Harley Davidson | 1200 | XL1200L - Carburacion | XL2 | 2004-2006 | 35 | HD-XL2-18 | A2 | Tope acelerador | 350 € | Sí | |
H2305 | Harley Davidson | 1200 | XL1200R - Carburacion | XL2 | 2004-2006 | 35 | HD-XL2-17 | A2 | Tope acelerador | 350 € | Sí | |
H1912 | Harley Davidson | 1201 | XL 1200C/ANV - Inyeccion | XL2 | 2007-2013 | 35 | HD-XL2-01 | A2 | Arandela admision | 350 € | Sí | |
H2351 | Harley Davidson | 1201 | XL 1200CA - Inyeccion | XL2 | 2012-2013 | 35 | HD-XL2-19 | A2 | Arandela admision | 350 € | Sí | |
H2352 | Harley Davidson | 1201 | XL 1200CB - Inyeccion | XL2 | 2012-2013 | 35 | HD-XL2-20 | A2 | Arandela admision | 350 € | Sí | |
H1911 | Harley Davidson | 1201 | XL 1200L - Inyeccion | XL2 | 2007-2013 | 35 | HD-XL2-03 | A2 | Arandela admision | 350 € | Sí | |
H1909 | Harley Davidson | 1201 | XL 1200N - Inyeccion | XL2 | 2007-2013 | 35 | HD-XL2-05 | A2 | Arandela admision | 350 € | Sí | |
H1913 | Harley Davidson | 1201 | XL 1200R - Inyeccion | XL2 | 2007-2008 | 35 | HD-XL2-02 | A2 | Arandela admision | 350 € | Sí | |
H2209 | Harley Davidson | 1201 | XL 1200X Forty-Eight - Inyeccion | XL2 | 2010-2013 | 35 | HD-XL2-15 | A2 | Arandela admision | 350 € | Sí | |
H2109 | Harley Davidson | 1201 | XL 50 - Inyeccion | XL2 | 2007 | 35 | HD-XL2-04 | A2 | Arandela admisión | 350 € | Sí | |
H2503 | Harley Davidson | 1202 | XL 1200 CA Custom Ltd. A - Euro 3 | XL2 | 2012-2016 | 35 | HD-XL2-33 | A2 | Tope acelerador | 350 € | Sí | |
H2504 | Harley Davidson | 1202 | XL 1200 CB Custom Ltd. B - Euro 3 | XL2 | 2012-2016 | 35 | HD-XL2-34 | A2 | Tope acelerador | 350 € | Sí | |
H2507 | Harley Davidson | 1202 | XL 1200 CX Roadster - Euro 3 | XL2 | 2012-2016 | 35 | HD-XL2-37 | A2 | Tope acelerador | 350 € | Sí | |
H2502 | Harley Davidson | 1202 | XL 1200C Custom - Euro 3 | XL2 | 2012-2016 | 35 | HD-XL2-32 | A2 | Tope acelerador | 350 € | Sí | |
H2506 | Harley Davidson | 1202 | XL 1200T Super Low - Euro 3 | XL2 | 2012-2016 | 35 | HD-XL2-36 | A2 | Tope acelerador | 350 € | Sí | |
H2505 | Harley Davidson | 1202 | XL 1200V Seventy-Two - Euro 3 | XL2 | 2012-2016 | 35 | HD-XL2-35 | A2 | Tope acelerador | 350 € | Sí | |
H2501 | Harley Davidson | 1202 | XL 1200X Forty-Eight - Euro 3 | XL2 | 2012-2016 | 35 | HD-XL2-31 | A2 | Tope acelerador | 350 € | Sí | |
H2488 | Harley Davidson | 1203 | XL 1200C (1200 Custom) - Euro 4 | XL2 | 2017-2020 | 35 | HD-XL2-25 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2592 | Harley Davidson | 1203 | XL 1200C (1200 Custom) (34 kW transformada a 50 kW) - Euro 4 | XL2-R | 2017-2020 | 35 | HD-XL2-25 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2489 | Harley Davidson | 1203 | XL 1200CB (1200 Custom Ltd. B) - Euro 4 | XL2 | 2017-2020 | 35 | HD-XL2-26 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2591 | Harley Davidson | 1203 | XL 1200CB (1200 Custom Ltd. B) (34 kW transformada a 50 kW) - Euro 4 | XL2-R | 2017-2020 | 35 | HD-XL2-26 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2486 | Harley Davidson | 1203 | XL 1200CX (Roadster) - Euro 4 | XL2 | 2017-2020 | 35 | HD-XL2-23 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2593 | Harley Davidson | 1203 | XL 1200CX (Roadster) (34 kW transformada a 49 kW) - Euro 4 | XL2-R | 2017-2020 | 35 | HD-XL2-23 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2492 | Harley Davidson | 1203 | XL 1200NS (Iron 1200) - Euro 4 | XL2 | 2017-2020 | 35 | HD-XL2-29 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2595 | Harley Davidson | 1203 | XL 1200NS (Iron 1200) (34 kW transformada a 49 kW) - Euro 4 | XL2-R | 2017-2020 | 35 | HD-XL2-29 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2491 | Harley Davidson | 1203 | XL 1200T (Superlow 1200T) - Euro 4 | XL2 | 2017-2020 | 35 | HD-XL2-28 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2590 | Harley Davidson | 1203 | XL 1200T (Superlow 1200T) (34 kW transformada a 50 kW) - Euro 4 | XL2-R | 2017-2020 | 35 | HD-XL2-28 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2490 | Harley Davidson | 1203 | XL 1200X (Forty-Eight Anv) - Euro 4 | XL2 | 2017-2020 | 35 | HD-XL2-27 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2596 | Harley Davidson | 1203 | XL 1200X (Forty-Eight Anv) (34 kW transformada a 49 kW) - Euro 4 | XL2-R | 2017-2020 | 35 | HD-XL2-27 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2487 | Harley Davidson | 1203 | XL 1200X (Forty-Eight) - Euro 4 | XL2 | 2017-2020 | 35 | HD-XL2-24 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2597 | Harley Davidson | 1203 | XL 1200X (Forty-Eight) (34 kW transformada a 49 kW - Euro 4 | XL2-R | 2017-2020 | 35 | HD-XL2-24 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2493 | Harley Davidson | 1203 | XL 1200XS (Forty-Eight Special) - Euro 4 | XL2 | 2017-2020 | 35 | HD-XL2-30 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H2594 | Harley Davidson | 1203 | XL 1200XS (Forty-Eight Special) (34 kW transformada a 49 kW) - Euro 4 | XL2-R | 2017-2020 | 35 | HD-XL2-30 | A2 | AEPR + 1 arandela | 380 € | Sí | |
H1951 | Harley Davidson | 1203 | XR1200/R | XR1 | 2008-2010 | 35 | HD-XR1-02 | A2 | Arandela admision | 350 € | Sí | |
H1952 | Harley Davidson | 1203 | XR1200X | XR1 | 2010-2012 | 35 | HD-XR1-03 | A2 | Arandela admision | 350 € | Sí | |
H1777 | Harley Davidson | 1340 | Fat Boy/FLSTF - 1340 cc | 1340 FXST/FLST | 1993-1999 | 25 | HD-1340-05 | A2 | Tope acelerador | 380 € | Sí | |
H1776 | Harley Davidson | 1340 | Heritage Softail Classic/FLSTC - 1340 cc | 1340 FXST/FLST | 1993-1999 | 25 | HD-1340-02 | A2 | Tope acelerador | 380 € | Sí | |
H1778 | Harley Davidson | 1340 | Heritage Softail Special/Softail Nostalgia - 1340 cc | 1340 FXST/FLST | 1993-1999 | 25 | HD-1340-00 | A2 | Tope acelerador | 380 € | Sí | |
H1780 | Harley Davidson | 1340 | Heritage Springer/FLSTS - 1340 cc | 1340 FXST/FLST | 1993-1999 | 25 | HD-1340-07 | A2 | Tope acelerador | 380 € | Sí | |
H1782 | Harley Davidson | 1340 | Night Train/FXSTB - 1340 cc | 1340 FXST/FLST | 1993-1999 | 25 | HD-1340-08 | A2 | Tope acelerador | 380 € | Sí | |
H1957 | Harley Davidson | 1340 | Softail Bad Boy/FXSTSB - 1340 cc | 1340 FXST/FLST | 1993-1999 | 25 | HD-1340-06 | A2 | Tope acelerador | 380 € | Sí | |
H1783 | Harley Davidson | 1340 | Softail Custom/FXSTC - 1340 cc | 1340 FXST/FLST | 1993-1999 | 25 | HD-1340-03 | A2 | Tope acelerador | 380 € | Sí | |
H1784 | Harley Davidson | 1340 | Softail Springer/FXSTS - 1340 cc | 1340 FXST/FLST | 1993-1999 | 25 | HD-1340-04 | A2 | Tope acelerador | 380 € | Sí | |
H1781 | Harley Davidson | 1340 | Softail/FXST - 1340 cc | 1340 FXST/FLST | 1993-1999 | 25 | HD-1340-01 | A2 | Tope acelerador | 380 € | Sí | |
H2317 | Harley Davidson | 1446 | FXD Dyna Super Glide (Carburacion) - 1449 cc | FXD(95) | 1996-1999 | 35 | HD-FXD-01 | A2 | Tope acelerador | 380 € | Sí | |
H2325 | Harley Davidson | 1446 | FXDL Dyna Low Rider (Carburacion) - 1449 cc | FXD(95) | 1996-1999 | 35 | HD-FXD-03 | A2 | Tope acelerador | 380 € | Sí | |
H2324 | Harley Davidson | 1446 | FXDS-CON Dyna (Carburacion) - 1449 cc | FXD(95) | 1996-1999 | 35 | HD-FXD-02 | A2 | Tope acelerador | 380 € | Sí | |
H2326 | Harley Davidson | 1446 | FXDWG Dyna Wide Glide (Carburacion) - 1449 cc | FXD(95) | 1996-1999 | 35 | HD-FXD-04 | A2 | Tope acelerador | 380 € | Sí | |
H2327 | Harley Davidson | 1446 | FXDX Dyna Super Glide Sp. (Carburacion) - 1449 cc | FXD(95) | 1996-1999 | 35 | HD-FXD-05 | A2 | Tope acelerador | 380 € | Sí | |
H2316 | Harley Davidson | 1447 | FXD Dyna Super Glide (Carburacion) - 1449 cc | FD1 | 2000-2003 | 35 | HD-FD1-01 | A2 | Tope acelerador | 380 € | Sí | |
H2318 | Harley Davidson | 1447 | FXDL Dyna Low Rider (Carburacion) - 1449 cc | FD1 | 2000-2003 | 35 | HD-FD1-02 | A2 | Tope acelerador | 380 € | Sí | |
H2319 | Harley Davidson | 1447 | FXDS-CONV Dyna (Carburacion) - 1449 cc | FD1 | 2000-2003 | 35 | HD-FD1-03 | A2 | Tope acelerador | 380 € | Sí | |
H2320 | Harley Davidson | 1447 | FXDWG Dyna Wide Glide (Carburacion) - 1449 cc | FD1 | 2000-2003 | 35 | HD-FD1-04 | A2 | Tope acelerador | 380 € | Sí | |
H2323 | Harley Davidson | 1447 | FXDWG3 (Carburacion) - 1449 cc | FD1 | 2000-2003 | 35 | HD-FD1-07 | A2 | Tope acelerador | 380 € | Sí | |
H2321 | Harley Davidson | 1447 | FXDX Dyna Super Glide Sp. (Carburacion) - 1449 cc | FD1 | 2000-2003 | 35 | HD-FD1-05 | A2 | Tope acelerador | 380 € | Sí | |
H2322 | Harley Davidson | 1447 | FXDXT Dyna Super Glide T-Sp (Carburacion) - 1449 cc | FD1 | 2000-2003 | 35 | HD-FD1-06 | A2 | Tope acelerador | 380 € | Sí | |
H2333 | Harley Davidson | 1448 | FLHR Electra Glide Road King (Inyeccion) - 1449 cc - 49 kW | FL1 | 2001-2007 | 35 | HD-FL1-31 | A2 | Arandela admision | 380 € | Sí | |
H2335 | Harley Davidson | 1448 | FLHRCI Road King Classic (Inyeccion) - 1449 cc - 49,5 kW | FL1 | 2002-2007 | 35 | HD-FL1-33 | A2 | Arandela admision | 380 € | Sí | |
H2334 | Harley Davidson | 1448 | FLHRI Electra Glide Road King (Inyeccion) - 1449 cc - 49,5 kW | FL1 | 2002-2007 | 35 | HD-FL1-32 | A2 | Arandela admision | 380 € | Sí | |
H2328 | Harley Davidson | 1448 | FLHT Electra Glide Std. (Inyeccion) - 1449 cc - 49 kW | FL1 | 2001-2007 | 35 | HD-FL1-26 | A2 | Arandela admision | 380 € | Sí | |
H2329 | Harley Davidson | 1448 | FLHTC Electra Glide Cl. (Inyeccion) - 1449 cc - 49 kW | FL1 | 2001-2007 | 35 | HD-FL1-27 | A2 | Arandela admision | 380 € | Sí | |
H2330 | Harley Davidson | 1448 | FLHTCI Electra Glide Cl. (Inyeccion) - 1449 cc - 49,5 kW | FL1 | 2002-2007 | 35 | HD-FL1-28 | A2 | Arandela admision | 380 € | Sí | |
H2331 | Harley Davidson | 1448 | FLHTCU Ultra Cl. Electra Glide (Inyeccion) - 1449 cc - 49 kW | FL1 | 2001-2007 | 35 | HD-FL1-29 | A2 | Arandela admision | 380 € | Sí | |
H2332 | Harley Davidson | 1448 | FLHTCUI Ultra Cl. Electra Glide (Inyeccion) - 1449 cc - 49,5 kW | FL1 | 2002-2007 | 35 | HD-FL1-30 | A2 | Arandela admision | 380 € | Sí | |
H2336 | Harley Davidson | 1448 | FLTR Road Glide (Inyeccion) - 1449 cc - 49 kW | FL1 | 2001-2007 | 35 | HD-FL1-34 | A2 | Arandela admision | 380 € | Sí | |
H2337 | Harley Davidson | 1448 | FLTRI Road Glide (Inyeccion) - 1449 cc - 49,5 kW | FL1 | 2002-2007 | 35 | HD-FL1-25 | A2 | Arandela admision | 380 € | Sí | |
H2269 | Harley Davidson | 1449 | FLHPI Road King Police (Inyeccion) - 1449 cc - 52 kW | FL1 | 2007-2008 | 35 | HD-FL1-24 | A2 | Arandela admision | 380 € | Sí | |
H2270 | Harley Davidson | 1449 | FLHRCI Road King Classic (Inyeccion) - 1449 cc - 52 kW | FL1 | 2004-2006 | 35 | HD-FL1-19 | A2 | Arandela admision | 380 € | Sí | |
H2271 | Harley Davidson | 1449 | FLHRI Road King (Inyeccion) - 1449 cc - 52 kW | FL1 | 2003-2006 | 35 | HD-FL1-18 | A2 | Arandela admision | 380 € | Sí | |
H2272 | Harley Davidson | 1449 | FLHRSI Road King Custom (Inyeccion) - 1449 - 52 kW | FL1 | 2003-2006 | 35 | HD-FL1-17 | A2 | Arandela admision | 380 € | Sí | |
H2273 | Harley Davidson | 1449 | FLHTCI Electra Glide Classic (Inyeccion) - 1449 cc - 52 kW | FL1 | 2004-2007 | 35 | HD-FL1-21 | A2 | Arandela admision | 380 € | Sí | |
H2274 | Harley Davidson | 1449 | FLHTCUI Ultra Classic Electra Glide (Inyeccion) - 1449 cc - 52 kW | FL1 | 2004-2006 | 35 | HD-FL1-22 | A2 | Arandela admision | 380 € | Sí | |
H2275 | Harley Davidson | 1449 | FLHTI Electra Glide Std (Inyeccion) - 1449 cc - 52 kW | FL1 | 2003-2006 | 35 | HD-FL1-20 | A2 | Arandela admision | 380 € | Sí | |
H2276 | Harley Davidson | 1449 | FLHXI Street Glide (Inyeccion) -1449 cc - 52 kW | FL1 | 2004-2007 | 35 | HD-FL1-23 | A2 | Arandela admision | 380 € | Sí | |
H2204 | Harley Davidson | 1449 | FLSTCI Heritage Softail Classic (Inyeccion) - 1449 cc | FS2 | 2001-2008 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2378 | Harley Davidson | 1449 | FLSTF Fat Boy (Carburacion) - 1449 cc - 46 kW | FS2 | 2000-2004 | 35 | HD-FS2-25 | A2 | Tope acelerador | 380 € | Sí | |
H2201 | Harley Davidson | 1449 | FLSTFI Fat Boy (Inyeccion) - 1449 cc | FS2 | 2001-2008 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2203 | Harley Davidson | 1449 | FLSTI Heritage Softail (Inyeccion) - 1449 cc | FS2 | 2005-2006 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2202 | Harley Davidson | 1449 | FLSTNI Softail Deluxe (Inyeccion) - 1449 cc | FS2 | 2005-2008 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2380 | Harley Davidson | 1449 | FLSTS Heritage Springer (Carburacion) - 1449 cc - 49 kW | FS2 | 2000-2004 | 35 | HD-FS2-27 | A2 | Tope acelerador | 380 € | Sí | |
H2728 | Harley Davidson | 1449 | FLSTSCI Springer Classic (Inyeccion) - 1449 cc | FS2 | 2004-2005 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2729 | Harley Davidson | 1449 | FLSTSI Heritage Springer (Inyeccion) - 1449 cc | FS2 | 2002-2003 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2470 | Harley Davidson | 1449 | FXD35 Dyna Super Glide 35 Aniv (Inyeccion) - 1449 cc -53,75 kW | FD2 | 2005-2006 | 35 | HD-FD2-15 | A2 | Tope acelerador | 380 € | Sí | |
H2465 | Harley Davidson | 1449 | FXDBI Dyna Street Bob (Inyeccion)- 1449 cc - 53,75 kW | FD2 | 2005-2006 | 35 | HD-FD2-10 | A2 | Tope acelerador | 380 € | Sí | |
H2466 | Harley Davidson | 1449 | FXDCI Dyna Super Glide Custom (Inyeccion) - 1449 cc - 53,75 kW | FD2 | 2005-2006 | 35 | HD-FD2-11 | A2 | Tope acelerador | 380 € | Sí | |
H2469 | Harley Davidson | 1449 | FXDI Dyna Super Glide (Inyeccion) - 1449 cc - 53,75 kW | FD2 | 2005-2006 | 35 | HD-FD2-14 | A2 | Tope acelerador | 380 € | Sí | |
H2467 | Harley Davidson | 1449 | FXDLI Dyna Low Rider (Inyeccion) - 1449 cc - 53,75 kW | FD2 | 2005-2006 | 35 | HD-FD2-12 | A2 | Tope acelerador | 380 € | Sí | |
H2468 | Harley Davidson | 1449 | FXDWGI Dyna Wide Glide (Inyeccion) - 1449 cc - 53,75 kW | FD2 | 2005-2006 | 35 | HD-FD2-13 | A2 | Tope acelerador | 380 € | Sí | |
H2206 | Harley Davidson | 1449 | FXSTBI Softail Night Train (Inyeccion) - 1449 cc | FS2 | 2001-2008 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2379 | Harley Davidson | 1449 | FXSTD Softail Deuce (Carburacion) - 1449 cc - 46 kW | FS2 | 2000-2004 | 35 | HD-FS2-26 | A2 | Tope acelerador | 380 € | Sí | |
H2205 | Harley Davidson | 1449 | FXSTDI Softail Deuce (Inyeccion) - 1449 cc | FS2 | 2001-2007 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2207 | Harley Davidson | 1449 | FXSTI Softail Standard (Inyeccion) - 1449 cc | FS2 | 2001-2008 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2208 | Harley Davidson | 1449 | FXSTSI Springer Softail (Inyeccion) - 1449 cc | FS2 | 2001-2006 | 35 | HD-FS2-15 | A2 | Arandela admision | 380 € | Sí | |
H2071 | Harley Davidson | 1584 | FLHR Road King - 1584 cc | FL1 | 2008-2009 | 35 | HD-FL1-14 | A2 | Arandela admision | 380 € | Sí | |
H2077 | Harley Davidson | 1584 | FLHR Road King - 1584 cc | FL2 | 2009-2011 | 35 | HD-FL2-02 | A2 | Arandela admision | 380 € | Sí | |
H2072 | Harley Davidson | 1584 | FLHRC Road King Classic - 1584 cc | FL1 | 2007-2008 | 35 | HD-FL1-15 | A2 | Arandela admision | 380 € | Sí | |
H2078 | Harley Davidson | 1584 | FLHRC Road King Classic - 1584 cc | FL2 | 2009-2011 | 35 | HD-FL2-05 | A2 | Arandela admision | 380 € | Sí | |
H2073 | Harley Davidson | 1584 | FLHRS Road King Custom - 1584 cc | FL1 | 2005-2007 | 35 | HD-FL1-16 | A2 | Arandela admision | 380 € | Sí | |
H2067 | Harley Davidson | 1584 | FLHT Electra Glide Standar - 1584 cc | FL1 | 2007-2008 | 35 | HD-FL1-10 | A2 | Arandela admision | 380 € | Sí | |
H2074 | Harley Davidson | 1584 | FLHT Electra Glide Standar - 1584 cc | FL2 | 2009-2011 | 35 | HD-FL2-01 | A2 | Arandela admision | 380 € | Sí | |
H2069 | Harley Davidson | 1584 | FLHTC Electra Glide Classic - 1584 cc | FL1 | 2006-2008 | 35 | HD-FL1-12 | A2 | Arandela admision | 380 € | Sí | |
H2080 | Harley Davidson | 1584 | FLHTC Electra Glide Classic - 1584 cc | FL2 | 2009-2011 | 35 | HD-FL2-06 | A2 | Arandela admision | 380 € | Sí | |
H2070 | Harley Davidson | 1584 | FLHTCU Ultra Classic Electra Glide - 1584 cc | FL1 | 2007-2008 | 35 | HD-FL1-13 | A2 | Arandela admision | 380 € | Sí | |
H2076 | Harley Davidson | 1584 | FLHTCU Ultra Classic Electra Glide - 1584 cc | FL2 | 2009-2011 | 35 | HD-FL2-03 | A2 | Arandela admision | 380 € | Sí | |
H2068 | Harley Davidson | 1584 | FLHX Street Glide - 1584 cc | FL1 | 2008-2009 | 35 | HD-FL1-11 | A2 | Arandela admision | 380 € | Sí | |
H2075 | Harley Davidson | 1584 | FLHX Street Glide - 1584 cc | FL2 | 2009-2011 | 35 | HD-FL2-04 | A2 | Arandela admision | 380 € | Sí | |
H2045 | Harley Davidson | 1584 | FLSTC Heritage Softail Classic - 1584 cc | FS2 | 2006-2011 | 35 | HD-FS2-04 | A2 | Arandela admision | 380 € | Sí | |
H2042 | Harley Davidson | 1584 | FLSTF Softail Fat Boy - 1584 cc | FS2 | 2007-2011 | 35 | HD-FS2-05 | A2 | Arandela admision | 380 € | Sí | |
H2043 | Harley Davidson | 1584 | FLSTFB Softail Fat Boy Special - 1584 cc | FS2 | 2010-2011 | 35 | HD-FS2-03 | A2 | Arandela admision | 380 € | Sí | |
H2044 | Harley Davidson | 1584 | FLSTN Softail Deluxe - 1584 cc | FS2 | 2007-2008 | 35 | HD-FS2-06 | A2 | Arandela admision | 380 € | Sí | |
