NR.O | Marca | C.C. | Modelo | Tipo | Año | KW | Ref | Perm | Piezas | PVP rec* | Disp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
K1822 | Kawasaki | 400 | GPZ400 | ZX400C | 1987-1991 | 25 | K-ZX400C-00 | A2 | Arandelas admision | 350 € | Sí | |
K1823 | Kawasaki | 400 | Z400 FII | ZX400C | 1988-1993 | 25 | K-ZX400C-00 | A2 | Arandelas admision | 350 € | Sí | |
K1873 | Kawasaki | 500 | EN500 Vulcan - Version 39,5 kW | EN500A (EN500) | 1989-1998 | 35 | K-EN500A-01 | A2 | Arandelas admision | 330 € | Sí | |
K1991 | Kawasaki | 500 | ER-5 | ER500A | 1996-2005 | 35 | K-ER500A-01 | A2 | Arandelas admision | 330 € | Sí | |
K1905 | Kawasaki | 500 | GPZ500S | EX500A (GPZ500S) | 1987-2004 | 35 | K-EX500A-01 | A2 | Arandelas admision | 330 € | Sí | |
K1996 | Kawasaki | 500 | KLE500 - Version 36,8 kW | LE500A(KLE500) | 1991-2000 | 31 | K-LE500A-01 | A2 | Arandelas admision | 330 € | Sí | |
K1963 | Kawasaki | 650 | ER-6f/ABS | EX650A | 2006-2008 | 35 | K-EX650A-01 | A2 | Tope acelerador | 330 € | Sí | |
K1964 | Kawasaki | 650 | ER-6f/ABS | EX650C | 2009-2011 | 35 | K-EX650C-01 | A2 | Tope acelerador | 330 € | Sí | |
K2195 | Kawasaki | 650 | ER-6f/ABS | EX650E | 2012-2016 | 35 | K-EX650E-01 | A2 | Tope acelerador | 330 € | Sí | |
K1965 | Kawasaki | 650 | ER-6n/ABS | ER650A | 2006-2008 | 35 | K-ER650A-01 | A2 | Tope acelerador | 330 € | Sí | |
K1966 | Kawasaki | 650 | ER-6n/ABS | ER650C | 2009-2011 | 35 | K-ER650C-01 | A2 | Tope acelerador | 330 € | Sí | |
K2194 | Kawasaki | 650 | ER-6n/ABS | ER650E | 2012-2016 | 35 | K-ER650E-01 | A2 | Tope acelerador | 330 € | Sí | |
K2437 | Kawasaki | 650 | Ninja 650 ABS - Euro 4 | EX650K | 2017-2019 | 35 | K-EX650K-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2669 | Kawasaki | 650 | Ninja 650 (35 kW transformada a 50,2 kW) - Euro 4 | EX650KA2 | 2017-2019 | 35 | K-EX650K-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2622 | Kawasaki | 650 | Ninja 650 - Euro 4 | EX650M | 2019-2020 | 35 | K-EX650M-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2626 | Kawasaki | 650 | Ninja 650 (35 kW transformada a 50,2 kW) - Euro 4 | EX650MA2 | 2019-2020 | 35 | K-EX650M-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2623 | Kawasaki | 650 | Ninja 650 - Euro 5 | EX650M | 2020-2023 | 35 | K-EX650M-02 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2627 | Kawasaki | 650 | Ninja 650 (35 kW transformada a 50,2 kW) - Euro 5 | EX650MA2 | 2020-2023 | 35 | K-EX650M-02 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2807 | Kawasaki | 650 | Ninja 650 - Euro 5+ | EX650S | 2023-2024 | 35 | K-EX650S-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2808 | Kawasaki | 650 | Ninja 650 (35 kW transformada a 50,2 kW) - Euro 5+ | EX650SA2 | 2023-2024 | 35 | K-EX650S-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K1967 | Kawasaki | 650 | Versys /ABS | LE650A | 2006-2010 | 35 | K-LE650A-01 | A2 | Tope acelerador | 330 € | Sí | |
K2284 | Kawasaki | 650 | Versys /ABS | LE650C | 2010-2014 | 35 | K-LE650C-01 | A2 | Tope acelerador | 330 € | Sí | |
K2312 | Kawasaki | 650 | Versys 650 /ABS | LE650E | 2015-2016 | 35 | K-LE650E-01 | A2 | Tope acelerador | 330 € | Sí | |
K2510 | Kawasaki | 650 | Versys 650 ABS - Euro 4 | LE650E | 2017-2020 | 35 | K-LE650E-02 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2615 | Kawasaki | 650 | Versys 650 ABS (35 kW transformada a 51 kW) - Euro 4 | LE650EA2 | 2017-2020 | 35 | K-LE650E-02 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2715 | Kawasaki | 650 | Versys 650 - Euro 5 | LE650E | 2020-2021 | 35 | K-LE650E-03 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2717 | Kawasaki | 650 | Versys 650 - (35 kW transformada a 49 kW) - Euro 5 | LE650EA2 | 2020-2021 | 35 | K-LE650E-03 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2716 | Kawasaki | 650 | Versys 650 - Euro 5 | LE650H | 2021-2022 | 35 | K-LE650H-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2718 | Kawasaki | 650 | Versys 650- (35 kW transformada a 49 kW) - Euro 5 | LE650HA2 | 2021-2022 | 35 | K-LE650H-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2798 | Kawasaki | 650 | Versys 650- Euro 5+ | LE650J | 2022-2024 | 35 | K-LE650J-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2799 | Kawasaki | 650 | Versys 650-(35 kW transformada a 49 kW) -Euro 5+ | LE650JA2 | 2022-2024 | 35 | K-LE650J-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2383 | Kawasaki | 650 | Vulcan S/ABS | EN650A | 2015-2016 | 35 | K-EN650A-01 | A2 | Tope acelerador | 330 € | Sí | |
K2455 | Kawasaki | 650 | Vulcan S/ABS - Euro 4 | EN650D | 2017-2020 | 35 | K-EN650D-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2616 | Kawasaki | 650 | Vulcan S/ABS (35 kW transformada a 45 kW) - Euro 4 | EN650DA2 | 2017-2020 | 35 | K-EN650D-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2713 | Kawasaki | 650 | Vulcan S - Euro 5 | EN650J | 2021-2022 | 35 | K-EN650J-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2714 | Kawasaki | 650 | Vulcan S (35 kW transformada a 44,7 kW) - Euro 5 | EN650JA2 | 2021-2022 | 35 | K-EN650J-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2436 | Kawasaki | 650 | Z650 ABS - Euro 4 | ER650H | 2017-2019 | 35 | K-ER650H-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2670 | Kawasaki | 650 | Z650 ABS (35 kW transformada a 50,2 kW) - Euro 4 | ER650HA2 | 2017-2019 | 35 | K-ER650H-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2620 | Kawasaki | 650 | Z650 - Euro 4 | ER650K | 2019-2020 | 35 | K-ER650K-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2624 | Kawasaki | 650 | Z650 (35 kW transformada a 50,2 kW) - Euro 4 | ER650KA2 | 2019-2020 | 35 | K-ER650K-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2621 | Kawasaki | 650 | Z650 - Euro 5 | ER650K | 2020-2022 | 35 | K-ER650K-02 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2625 | Kawasaki | 650 | Z650 (35 kW transformada a 50,2 kW) - Euro 5 | ER650KA2 | 2020-2022 | 35 | K-ER650K-02 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2805 | Kawasaki | 650 | Z650 - Euro 5+ | ER650S | 2023-2024 | 35 | K-ER650S-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2806 | Kawasaki | 650 | Z650 (35 kW transformada a 50,2 kW) - Euro 5+ | ER650SA2 | 2023-2024 | 35 | K-ER650S-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2705 | Kawasaki | 650 | Z650RS - Euro 5 | ER650M | 2022 | 35 | K-ER650M-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K2706 | Kawasaki | 650 | Z650RS (35 kW transformada a 50,2 kW) - Euro 5 | ER650MA2 | 2022 | 35 | K-ER650M-01 | A2 | AEPR + 2 arandelas | 380 € | Sí | |
K1838 | Kawasaki | 750 | Zephyr 750 | ZR750C (Zephyr 750) | 1991-1998 | 35 | K-ZR750C-01 | A2 | Arandelas admision | 330 € | Sí | |
K2447 | Kawasaki | 750 | ZR-7/S | ZR750F | 1999-2004 | 35 | K-ZR750F-01 | A2 | Tope acelerador | 330 € | Sí | |
K2188 | Kawasaki | 800 | VN800/Classic | VN800A | 1995-2006 | 35 | K-VN800A-01 | A2 | Tope acelerador | 330 € | Sí | |
K2228 | Kawasaki | 800 | Z800e/ABS - version 70 kW | ZR800C | 2012-2016 | 35 | K-ZR800C-01 | A2 | Tope acelerador | 330 € | Sí | |
K2823 | Kawasaki | 806 | Z800e - version 70 kW | ZR800E | 2016-2017 | 35 | K-ZR800E-01 | A2 | Tope acelerador | 330 € | Sí | |
K1968 | Kawasaki | 900 | VN900 Classic | VN900B | 2007-2015 | 35 | K-VN900B-01 | A2 | Tope acelerador | 330 € | Sí | |
K1959 | Kawasaki | 900 | VN900 Custom | VN900C | 2006-2015 | 35 | K-VN900C-01 | A2 | Tope acelerador | 330 € | Sí | |
K2662 | Kawasaki | 900 | Z900 - 70 kW - Euro 4 | ZR900D | 2018-2019 | 35 | K-ZR900D-01 | A2 | AEPR + 4 arandelas | 380 € | Sí | |
K2671 | Kawasaki | 900 | Z900 (35 kW transformada a 70 kW) - Euro 4 | ZR900DA2 | 2018-2019 | 35 | K-ZR900D-01 | A2 | AEPR + 4 arandelas | 380 € | Sí | |
K2731 | Kawasaki | 900 | Z900 - 70 kW - Euro 4 | ZR900H | 2019-2020 | 35 | K-ZR900H-01 | A2 | AEPR + 4 arandelas + kit de latiguillos | 380 € | Sí | |
K2732 | Kawasaki | 900 | Z900 (35 kW transformada a 70 kW) - Euro 4 | ZR900HA2 | 2019-2020 | 35 | K-ZR900H-01 | A2 | AEPR + 4 arandelas + kit de latiguillos | 380 € | Sí | |
K2733 | Kawasaki | 900 | Z900 - 70 kW - Euro 5 | ZR900H | 2020-2022 | 35 | K-ZR900H-02 | A2 | AEPR + 4 arandelas + kit de latiguillos | 380 € | Sí | |
K2734 | Kawasaki | 900 | Z900 (35 kW transformada a 70 kW) - Euro 5 | ZR900HA2 | 2020-2022 | 35 | K-ZR900H-02 | A2 | AEPR + 4 arandelas + kit de latiguillos | 380 € | Sí | |
K2801 | Kawasaki | 900 | Z900 - 70 kW - Euro 5 | ZR900P | 2022-2024 | 35 | K-ZR900P-01 | A2 | AEPR + 4 arandelas + kit de latiguillos | 380 € | Sí | |
K2802 | Kawasaki | 900 | Z900 (35 kW transformada a 70 kW) - Euro 5 | ZR900PA2 | 2022-2024 | 35 | K-ZR900P-01 | A2 | AEPR + 4 arandelas + kit de latiguillos | 380 € | Sí | |
K2083 | Kawasaki | 1500 | VN-15 - 1 caja filtro de aire - Carburación- 42,1 kW | VNT50A(VN1500C) | 1994-1995 | 35 | K-VNT50A-01 | A2 | Arandela admision | 350 € | Sí | |
K2800 | Kawasaki | 1500 | VN1500 Classic - Carburación - 47 kW | VNT50A(VN1500C) | 1996-1998 | 35 | K-VNT50A-02 | A2 | Arandela admision | 350 € | Sí | |
K2809 | Kawasaki | 1500 | VN1500 Classic Tourer - Carburación - 47 kW | VNT50G | 1998-2000 | 35 | K-VNT50G-01 | A2 | Arandela admision | 350 € | Sí | |
K1420 | Kawasaki | 1600 | VN1600 Classic - 49 kW | VNT60A | 2003-2006 | 25 | K-VNT60A-00 | A2 | Tope acelerador | 330 € | Sí | |
K2382 | Kawasaki | 1600 | VN1600 Classic Tourer - 49 kW | VNT60A | 2005-2006 | 25 | K-VNT60A-01 | A2 | Tope acelerador | 330 € | Sí | |
K2237 | Kawasaki | 1700 | VN1700 Classic Tourer/ABS | VNT70C | 2009-2014 | 35 | K-VNT70C-01 | A2 | Tope acelerador | 350 € | Sí | |
K2111 | Kawasaki | 1700 | VN1700 Classic/ABS | VNT70E | 2009-2014 | 35 | K-VNT70E-01 | A2 | Tope acelerador | 330 € | Sí | |
K2110 | Kawasaki | 1700 | VN1700 Voyager/ABS | VNT70A | 2009-2015 | 35 | K-VNT70A-01 | A2 | Tope acelerador | 350 € | Sí | |
Mostrando los 69 resultados |
* El PVP recomendado no incluye: IVA, portes, montaje e inspección ITV. Tampoco despachos de aduanas e impuestos para Canarias, Ceuta y Melilla. El precio puede cambiar sin previo aviso.
Nuestros kits se pueden componer de arandelas u obturadores que se instalan en los conductos de admisión, placas o topes del recorrido del cable del acelerador, casquillos en las campanas de los carburadores o en las toberas de escape y dispositivos electrónicos que se instalan en el TPS del cuerpo de inyección o en los aceleradores electrónicos.